Compare Eucalyptus timber mats vs. mixed hardwood mats ยท Freight, rental & right-of-way economics ยท All values update automatically
| Line Item | MH โ Contractor leases elsewhere MH vendor controls their own freight |
Eucalyptus โ Leased from WFG Eucalyptus Lessee controls freight ยท steady state |
Euc Advantage vs. MH |
|---|---|---|---|
| Mats Per Truck โ Ongoing Steady State (after ~6 months in field) | |||
| Mats/truck โ inbound | โ | โ | โ |
| Mats/truck โ outbound | โ | โ | โ |
| Total freight margin/mat (both legs) โ MH = $0 always, vendor keeps margin | $0.00 | โ | โ |
| Rental Economics (per mat, full term) | |||
| Revenue billed to contractor/mat โ full term | โ | โ | โ |
| Lease cost/mat (full term) | โ | โ | โ |
| Rental profit/mat | โ | โ | โ |
| Combined Profit โ Ongoing Steady State | |||
| Total profit/mat โ ongoing | โ | โ | โ |
| TOTAL PROFIT โ all mats, ongoing | โ | โ | โ |
| Freight Line Item (per mat, one way) | MH | Eucalyptus | Euc Advantage |
|---|---|---|---|
| Billed to contractor/mat (one way) | โ | โ | โ |
| Actual truckload cost/mat โ inbound | โ | โ | โ |
| Actual truckload cost/mat โ outbound | โ | โ | โ |
| Freight profit/mat โ inbound (MH = $0 always) | $0.00 | โ | โ |
| Freight profit/mat โ outbound (MH = $0 always) | $0.00 | โ | โ |
| First Cycle โ New Euc Pipeline Mats | MH | Eucalyptus โ First Cycle New mats ยท pre-field seasoning |
Euc Advantage vs. MH ยท first cycle |
|---|---|---|---|
| Mats Per Truck โ First Cycle (New Euc Mats, Pre-Seasoning) | |||
| Mats/truck โ inbound (new Euc, not yet seasoned) | โ | โ | โ |
| Mats/truck โ outbound (Euc now seasoned in field) | โ | โ | โ |
| Freight Economics (per mat, one way) โ First Cycle | |||
| Billed to contractor/mat (one way) | โ | โ | $0 |
| Actual truckload cost/mat โ inbound | โ | โ | โ |
| Actual truckload cost/mat โ outbound | โ | โ | โ |
| Freight profit/mat โ inbound | $0.00 | โ | โ |
| Freight profit/mat โ outbound | $0.00 | โ | โ |
| Total freight margin/mat โ first cycle | $0.00 | โ | โ |
| Rental Economics โ same as ongoing | |||
| Revenue billed to contractor/mat โ full term | โ | โ | $0 |
| Lease cost/mat (full term) | โ | โ | โ |
| Rental profit/mat | โ | โ | โ |
| Combined Profit โ First Cycle Only | |||
| Total profit/mat โ first cycle | โ | โ | โ |
| TOTAL PROFIT โ all mats, first cycle | โ | โ | โ |
โ
ยฉ World Forest Group LLC 2026